Previous Cards
Winners, and prices are in bold
Picks for Fairplex - September 13, 2008 |
Comments from the Professor, our "Horse Race Ace"
|
|
Maiden Speedin Excess brings best Beyer to the Del Mar Debutante.
|
|
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
3 | Bcr Really Smokin | Agapito Delgadillo | Charles Treece | 2-1 |
5 | Precisionist Rm - $5.20 | Dionicio Navarro | Eloy Navarro | 9-5 |
1 | Balance the Score | Victor Navarro | Keith Craigmyle | 5-2 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
8 | Lds Heza Streaker | Ramon Sanchez | Eloy Navarro | 3-1 |
3 | Party Crashin | Orlando Martinez | Leonard Espinoza | 4-1 |
4 | Fishers Chenille | Rodrigo Aceves | Felipe Quintero | 5-2 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
7 | Summersgoldengirl - $2.60 | Martin Garcia | Oscar Garcia | 1-1 |
2 | Half Wit | Victor Navarro | Wilton Whitehouse | 4-1 |
12 | Free Suzita | Martin Pedroza | Jeff Mullins | 3-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
3 | Olympic Moment - $4.40 | Cesar Dealba | Joe Herrick | 5-2 |
1 | Put Back the Zip | Victor Navarro | Keith Craigmyle | 3-1 |
2 | Wild McDreamie | Miguel Hernandez | Jeff Metz | 4-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
5 | Dreamed Day - $3.20 | Martin Pedroza | Paulo Lobo | 7-5 |
6 | Educated Risk | Agapito Delgadillo | James Cassidy | 8-1 |
4 | Kizzy's Chaos | Martin Garcia | Vladimir Cerin | 5-2 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
5 | Tahoe Kid - $5.20 | Luis Contreras | John Sadler | 5-2 |
7 | Number One Edition | Clinton Potts | Caesar Dominguez | 5-1 |
2 | My Man Sumo | J.A. Garcia | Wesley Ward | 2-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
4 | Pefect Cast | Martin Pedroza | Rafael Becerra | 8-5 |
5 | Pass Me the Sugar | Joseph Talamo | Brian Koriner | 3-1 |
3 | Starstruck Kristen | Martin Garcia | Steve Knapp | 5-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
6 | Indianski - $3.00 | Martin Pedroza | Kristin Mulhall | 1-1 |
4 | Bolsa Chica | Octavio Vergara | Jerry Fanning | 5-1 |
2 | Razor Cut | Dihigi Gladney | Walther Solis | 12-1 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
2 | Red Ticket | Agapito Delgadillo | Alfredo Marquez | 7-2 |
10 | Tri City Dan | Luis Contreras | Rafael DeLeon | 5-1 |
1 | Reagan's Genius | Miguel Hernandez | Leonard Espinoza | 15-1 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
5 | I Am Game | Martin Pedroza | Ed Moger, Jr. | 8-5 |
6 | Delicato | Octavio Vergara | Jerry Fanning | 6-1 |
3 | He's My Dessert | Alonso Quinonez | Marcelo Polanco | 5-1 |
Race 11
Number | Horse | Jockey | Trainer | Morning Line |
3 | Judge Gallivan | Martin Pedroza | Jack Carava | Scr |
6 | I Beat the Fire | Alonso Quinonez | Dan McFarlane | 3-1 |
2 | Tour Da Bronx | Clinton Potts | Mike Mitchell | 9-2 |
Race 12
Number | Horse | Jockey | Trainer | Morning Line |
8 | Speedin Excess | Martin Pedroza | Ted H. West | 8-5 |
10 | Makasi | Luis Contreras | Jorge Periban | 5-1 |
3 | Maluista | Brice Blanc | Sal Gonzalez | 4-1 |
Race 13
Number | Horse | Jockey | Trainer | Morning Line |
7 | Ronne's Dream | Pedro Arambula | Buenaventura Vargas | 8-1 |
9 | Akella | Clinton Potts | Dan McFarlane | 3-1 |
3 | Continental Dancer - $34.80 | A. Cedeno | Victor Fernandez | 5-1 |
Back to the Home Page