Previous Cards
Winners, and prices are in bold
Picks for Fairplex- September 13, 2004 |
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
1 | Power Trip | Baltazar Contreras | Linda Harrell | 2-1 |
5 | Rover | Guillermo Gutierrez | Linda Harrell | 9-5 |
4 | Be a Winner Jj - $10.60 | Agapito Delgadillo | Erin Anderson | 5-2 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
6 | Able Hero - $4.00 | Guillermo Gutierrez | Charles Treece | 3-1 |
5 | Racin Huckle Barry | Baltazar Contreras | Daniel Luna | 2-1 |
1 | My Son Jeremy | Ramon Guce | Eloy Navarro | 6-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
7 | Ready to Flirt | David Nuesch | John Sadler | 5-2 |
4 | Panfi | Mike Moran | Scott Craigmyle | 8-1 |
1 | River Native | Victor Navarro | Wilton Whitehouse | 7-2 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
8 | Ourenay | Agapito Delgadillo | Erin Anderson | 3-1 |
3 | Doinitforpleasure | Antonio Castanon | Jesus Nunez | 5-2 |
6 | Raisin Slew | Carlos Silva | Harry Nelson | 4-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
8 | Artistic Dreamer | Victor Navarro | Wilton Whitehouse | 5-1 |
3 | Miss Briteness - $4.80 | Barrington Harvey | Leo Barana | 2-1 |
5 | Classy Be Gone | Carlos Silva | Harry Nelson | 4-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
6 | Dotage - $5.40 | Martin Pedroza | Bob Hess, Jr. | 7-2 |
4 | Splendid Mover | Omar Figueroa | Dan McFarlane | 5-2 |
1 | Good Terms | Iggy Puglisi | Clifford Sise, Jr. | 5-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
3 | Swiss Ladybug | Paul Atkinson | Danny Velasquez | 8-1 |
6 | Missy Mae | Omar Berrio | Mel Stute | 15-1 |
4 | Dally May | Alex Bisono | Carlos Cabe3llo | 2-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
7 | Mysterious Cat | Isaias Enriquez | Ted West | 4-1 |
5 | Ditch Digger - $5.20 | Martin Pedroza | Bill Spawr | 2-1 |
6 | Goodnews Bay | Carlos Silva | Michael Homewood | 10-1 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
3 | Lindero | Martin Pedroza | Juan Garcia | 3-1 |
7 | Austin Barber | Iggy Puglisi | Edward Halpern | 7-2 |
1 | Last Time in Town | David Nuesch | Jeff Mullins | 4-1 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
10 | Rusty Nail | Matt Garcia | Vladimir Cerin | 2-1 |
5 | Hill Station | Tony Noguez | Heinz Schwab | 3-1 |
1 | Whirly Wind | Fernan Jaramillo | Jose Quiroga | 20-1 |
Back to the Home Page