Previous Cards
Winners, and prices are in bold
Picks for Fairplex- September 12, 2004 |
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
6 | Sarah Nelson - $3.00 | Robert Boyce | Candice Coffee | 1-1 |
4 | Taz | Baltazar Contreras | Ray Thomas | 4-1 |
1 | Smoking Joe | Victor Miranda | Jackie Payton | 7-2 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
2 | Stel Corona | Alejandro Luna | Paul Jones | 8-5 |
7 | Dashin Dashetta | Gary Boag | Vince Smith | 6-1 |
1 | Yak Ity Yak Go | Eddie Garcia | Jesus Enriquez | 3-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
8 | Bestofmoose | Carlos Silva | Wesley Ward | 5-2 |
3 | Joe On the Aisle - $10.60 | Martin Pedroza | David LaCroix | 4-1 |
5 | Chig Car Go Bull | Kerwin John | Doug Peterson | 3-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
10 | Termination - $3.60 | Juan Leyva | Craig Lewis | 1-1 |
1 | Easy Pickins | Tony Noguez | Heinz Schwab | 30-1 |
4 | El Veneno | Guillermo Gutierrez | J. Antonion Rizo | 15-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
8 | At a Boy Harry - $11.60 | Garret Gomez | Leonard Duncan | 5-1 |
7 | Free to Please | Martin Pedroza | Paula Capestro | 4-1 |
1 | Pure | Casey Fusilier | Troy Bainum | 1-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
6 | Surprized | Omar Berrio | Bill Spawr | 4-1 |
2 | With Iris | Martin Pedroza | Eddie Truman | 5-2 |
1 | No Toro | David Nuesch | Don Mills | 2-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
3 | Heroic Spirit | Wilson Dieguez | Keith Bennett | 8-5 |
4 | Roll Over Roy - $5.40 | Martin Pedroza | Wesley Ward | 2-1 |
6 | Houston to Marilyn | Agapito Delgadillo | Kathleen Nelson | 12-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
5 | Rhino Chaser | Alex Bisono | Wesley Ward | 3-1 |
8 | Gassan Rock - $8.60 | Martin Pedroza | Jack Carava | 4-1 |
9 | Conditional | Iggy Puglisi | Don Mills | 5-1 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
6 | Presenter - $6.20 | Martin Peroza | Joe Marinay | 4-1 |
1 | Cold Market | Alex Bisono | Craig Lewis | 5-2 |
5 | King's River | Chris Russell | Donald Warren | 15-1 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
4 | Aggressive | Iggy Puglisi | Cirilo Sierra | 3-1 |
5 | Cerveza Tom | G. Almeida | Juan Garcia | 12-1 |
7 | Jive At Five | Martin Peroza | Jack Carava | 6-1 |
Race 11
Number | Horse | Jockey | Trainer | Morning Line |
6 | Victory Encounter | Martin Pedroza | John Sadler | 8-5 |
4 | Letra de Cambio | Omar Berrio | A.C. Avila | 2-1 |
3 | Beaucette | Danny Sorenson | Neil Drysdle | 8-1 |
Race 12
Number | Horse | Jockey | Trainer | Morning Line |
6 | Iceman Miss | Omar Berrio | A.C. Avila | 2-1 |
2 | Coco Lady - $7.40 | Joe Steiner | Jerry Fanning | 5-2 |
7 | Happy Hobby | Juan Leyva | Craig Lewis | 5-1 |
Back to the Home Page