Previous Cards
Winners, and prices are in bold
Picks for Fairplex - September 11, 2010 |
Comments from the Professor, our "Horse Race Ace"
|
|
U R All That I Am brings most accomplishment to the E.B. Johnston.
|
|
Click Here for Today's Picks
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
6 | Leslie Rules - $2.40 | Martin Pedroza | Clifford Sise, Jr. | 1-1 |
8 | Warren's Goodness | David Flores | Jorge Gutierrez | 8-1 |
2 | Mysterious Cargo | Alonso Quinonez | Hector Palma | 5-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
10 | Olympic Magic | Martin Pedroza | Ron Ellis | 2-1 |
6 | Night Justice - $5.80 | Alonso Quinonez | Peter Miller | 5-2 |
8 | Lending Freeze | J. Wooten | Edward Freeman | 10-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
5 | Our Road Scholar | Omar Berrio | A.C. Avila | 8-5 |
3 | Naughty Mariana - $7.00 | Felipe Valdez | Hector Palma | 9-5 |
2 | Saanneen | Kerwin John | Leonard Powell | 4-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
4 | Twisp | C. Santiago Reyes | Mike Harrington | 6-1 |
6 | Patty Come Home - $4.20 | Martin Pedroza | Molly Pearson | 6-5 |
3 | Fil'slastscore | Matt Garcia | Mel Stute | Scr |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
5 | Bernsie's Baby | Johnny Gihua | Jack Van Berg | 5-1 |
7 | Self Defense | Martin Pedroza | Craig Lewis | 8-5 |
1 | Whizer | Modesto Linares | Louis Bradvica | 20-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
7 | Absolute Magnitude - $4.00 | Felipe Valdez | Jeff Bonde | 9-5 |
1 | Obsess | Alonso Quinonez | Hector Palma | 2-1 |
5 | Razzo | A. Castanon | Jorge Periban | 12-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
3 | Squeeze Me Tight | Kerwin John | Mike Mitchell | 8-5 |
6 | Suances de Espana - $6.40 | Dihigi Gladney | Doug O'Neill | 5-2 |
7 | Quick Miss | J. Wooten | Jeff Metz | 4-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
7 | K K's Bro | Felipe Valdez | Alfredo Marquez | 5-1 |
9 | Swongs | Matt Garcia | Barry Abrams | 10-1 |
4 | Decarchy Fever | Alonso Quinonez | Sam Semkin | 5-2 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
1 | Pokomoke | Martin Pedroza | Jeff Mullins | 5-2 |
2 | Soldier Betty | Kerwin John | Ruben Cardenas | 8-1 |
3 | First Queen - $5.60 | Alonso Quinonez | Doug O'Neill | 7-2 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
2 | Warren's Flyer - $3.20 | Martin Pedroza | Jorge Gutierrez | 1-1 |
1 | Wild and Gotaway | David Flores | Jerry Hollendorfer | 3-1 |
6 | Jenny Jenny Emily | C. Santiago Reyes | Walther Solis | 12-1 |
Race 11
Number | Horse | Jockey | Trainer | Morning Line |
3 | U R All That I Am - $2.80 | Martin Pedroza | Jerry Hollendorfer | 7-5 |
1 | Initial Impression | David Flores | Sean McCarthy | 3-1 |
7 | Patsy's Lil Buddy | Felipe Valdez | David Showalter | 5-1 |
Race 12
Number | Horse | Jockey | Trainer | Morning Line |
7 | Single Shot - $5.20 | Felipe Valdez | Jeff Bonde | 7-2 |
8 | Truco | David Flores | Michael Mollica | 4-1 |
1 | Salah Salah | C. Santiago Reyes | Walther Solis | 9-2 |