Previous Cards
Winners, and prices are in bold
Picks for Fairplex - September 10, 2006 |
Comments from the Professor, our "Horse Race Ace"
|
|
Allswellthatnswell comes to the E.B. Johnston out of a couple good runs in graded stakes.
|
|
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
1 | Sarah Nelson | Robert Boyce | Donald McDaniel | 3-5 |
3 | Smoking Joe | D. Navarro | Jackie Payton | 5-2 |
5 | Bar JF Geneo - $17.20 | A. Ayala | Susan Andrus | 6-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
1 | Corona Martell | Ramon Guce | Eloy Navarro | 4-1 |
3 | What a Performance - $5.00 | E. Garcia | Adan Farias | 7-2 |
2 | Somerset Snow | A. Luna | Paul Jones | 3-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
6 | Amber's Girl | Casey Fusilier | Ray Thomas | 8-1 |
2 | Hidden Beauty | Martin Pedroza | Frank Monteleone | 3-1 |
5 | Rapid Lady | Ramon Guce | Sergio Fiscal | 4-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
2 | Second Look - $4.20 | Martin Pedroza | Ted H. West | 2-1 |
1 | Maemy | David Flores | Bob Hess, Jr. | 3-1 |
3 | Kreeker | Clinton Potts | Jack Carava | 9-5 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
4 | Allswellthatnswell - $3.20 | Isaias Enriquez | Donald Warren | 4-5 |
2 | Off the Richter | Martin Pedroza | Vladimir Cerin | 3-1 |
3 | Fortunate Event | Michael Baze | Jerry Fanning | 4-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
3 | Parinaz | David Flores | Alfredo Marquez | 8-1 |
1 | Jungle Storm | Martin Pedroza | Marcelo Polanco | 3-1 |
4 | Incredible | Saul Arias | Ted H. West | 4-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
5 | Vitali | Victor Navarro | Silverio Martinez | 5-1 |
6 | Epic Fling | Robert Boyce | Ron White | 10-1 |
4 | Twinful | David Cohen | George Frousiakis | 5-2 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
3 | June's Prince | Martin Pedroza | Clifford Sise, Jr. | 3-1 |
1 | Trinni | Victor Navarro | Antonio Soto | 15-1 |
10 | Sammy's Jammies | Omar Figueroa | Michael Pender | 20-1 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
4 | Brother Brother | David Flores | Martin Jones | 4-1 |
2 | North Fleet Street | Clinton Potts | Vladimir Cerin | 3-1 |
9 | Dark Regent | Michael Baze | Jeff Mullins | 8-5 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
5 | Return of the King - $7.20 | Martin Pedroza | Ted H. West | 4-1 |
7 | Grey Misty | Modesto Linares | Scott Craigmyle | 6-1 |
6 | Send Me a Copy | David Cohen | William Bainum | 3-1 |
Race 11
Number | Horse | Jockey | Trainer | Morning Line |
9 | Beau | David Flores | Martin Jones | 5-2 |
2 | Manhattan Express | Martin Pedroza | Jack Carava | 3-1 |
4 | Mammoth Power | Omar Berrio | Bill Spawr | 4-1 |
Race 12
Number | Horse | Jockey | Trainer | Morning Line |
6 | Weekend Tiger - $4.80 | Martin Pedroza | John Sadler | 8-5 |
7 | Red State | Omar Figueroa | Martin Jones | 5-2 |
8 | Sunset Place | Omar Berrio | A.C. Avila | 8-1 |
Race 13
Number | Horse | Jockey | Trainer | Morning Line |
4 | C.C.'s Deelite - $4.00 | Saul Arias | Christopher Paasch | 3-1 |
2 | Classy Dish | Martin Pedroza | Gary Sherlock | 4-1 |
7 | Star Behrer | David Cohen | Doug O'Neill | 5-2 |
Back to the Home Page