Previous Cards
Winners, and prices are in bold
Picks for Fairplex - September 10, 2005 |
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
1 | Sis-Q Lizzie | Sergio Ruiz | Ruby Thomas | 5-2 |
7 | Jet Setter | Victor Miranda | David Montgomery | 3-1 |
5 | Bar Jf Docette | April Grenamyer | Candice Coffee | 5-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
3 | Tizour Runner | Ramon Sanchez | Jose Flores | 2-1 |
4 | A Dashing Moment | Alex Bautista | Jose De La Torre | 3-1 |
1 | Pier Boy | Guillermo Suarez | Eloy Navarro | 12-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
5 | Silent Exploit | Martin Pedroza | John Martin | 8-5 |
1 | Great Action - $9.40 | Agapito Delgadillo | Dan Brinkerhoff | 3-1 |
3 | Getintotheact | Felipe Martinez | Mel Stute | 5-2 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
4 | Firey Malek | Martin Pedroza | Paul Aguirre | 8-5 |
6 | Cute as a Bug - $4.60 | Matt Garcia | Donald Warren | 3-1 |
11 | Riviera Queen | Mick Ruis | Leonard Duncan | 6-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
3 | Stove Pipe | Martin Pedroza | Eddie Truman | 2-1 |
4 | Gambling Rent | Mick Ruis | Leonard Duncan | 3-1 |
9 | Ghost Memo | Alex Bisono | Steve Knapp | 4-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
5 | Tioga Junction | Victor Miranda | Jose Angulo | 3-1 |
9 | Peppermint Din - $5.60 | David Cohen | Lewis Cenicola | 2-1 |
8 | Major Means | Martin Pedroza | John Sadler | 5-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
6 | Kept Promise | Mick Ruis | Leonard Duncan | 9-5 |
3 | Clever Hunter | Kerwin John | Mark Molina | 6-1 |
5 | Hearditherefirst | Martin Pedroza | Juan Garcia | 5-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
6 | The Known Q | Martin Pedroza | Jack Carava | 2-1 |
8 | Zam Zam | Omar Figueroa | Mike Mitchell | 4-1 |
4 | Deluxe Kite | Carlos Silva | Andy Mathis | 9-2 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
5 | Please Don't Tell | Luis Jauregui | Brian Koriner | 3-1 |
1 | Swiss Ladybug | Martin Pedroza | Jack Carava | 6-1 |
6 | Continental Caller - $15.00 | Matt Garcia | Don Collins | 5-1 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
9 | Lenny From Dal Rae | Martin Pedroza | Brian Koriner | 5-2 |
3 | Proud Patrolman - $6.40 | Carlos Silva | Andy Mathis | 2-1 |
1 | Wisenheimer | Omar Berrio | Ray Thomas | 6-1 |
Race 11
Number | Horse | Jockey | Trainer | Morning Line |
10 | Irish Honor | Omar Figueroa | Ted H. West | 2-1 |
4 | Haint You Grand | Martin Pedroza | Frank Monteleone | 3-1 |
6 | Flying Fugitive - $15.00 | Octavio Vergara | Charles Treece | 4-1 |
Race 12
Number | Horse | Jockey | Trainer | Morning Line |
7 | Sigfreto | Omar Figueroa | Doug O'Neill | 8-1 |
3 | Melanyhasthepapers - $7.80 | David Flores | Alfredo Marquez | 7-2 |
10 | Kristine's King | Martin Pedroza | Jeff Mullins | 9-2 |
Race 13
Number | Horse | Jockey | Trainer | Morning Line |
5 | Inanewyorksecond - $3.40 | Felipe Martinez | Mike Machowsky | 6-5 |
3 | Tomathan | Cameron Colledge | Dan Brinkerhoff | 6-1 |
4 | J.T.'swildweekend | Guillermo Gutierrez | Christopher O'Dell | 4-1 |
Back to the Home Page