Previous Cards
Winners, and prices are in bold
Picks for Fairplex- September 10, 2004 |
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
1 | Bar JF Party Animal | April Grenamyer | David Montgomery | 6-1 |
3 | Evelyn Nelson | Nick Sessions | Candice Coffee | 2-1 |
6 | Mi Red Corvette | Mike Moran | Scott Craigmyle | 4-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
1 | Firing Note | Kerwin John | Doug Peterson | 8-1 |
8 | Gentlemen's Game | Juan Leyva | Craig Lewis | 7-2 |
4 | Flag's Up | Martin Pedroza | Ted West | 8-5 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
11 | Smokin Vigor | Casey Fusilier | Doug O'Neill | 2-1 |
5 | Holy Request | Alex Bisono | Barry Abrams | 8-1 |
9 | Platinum Credit | Martin Pedroza | Bill Spawr | 5-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
3 | Mr. Fondue | Martin Pedroza | Doug O'Neill | 1-1 |
1 | Great Power | Casey Fusilier | Nick Hines | 8-1 |
5 | True Stride | Kerwin John | Marcelo Polanco | 3-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
7 | Global Empire | Martin Pedroza | Jeff Mullins | 1-1 |
10 | High Byars | Isaias Enriquez | Vladimir Cerin | 3-1 |
8 | It's All Jake | Omar Figueroa | Dan McFarlane | 6-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
6 | French Rebel | Martin Pedroza | Bill Spawr | 8-5 |
9 | Triptronic | Craig Lewis | Craig Lewis | 3-1 |
3 | Splendid Nature | Carlos Silva | Harry Nelson | 15-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
4 | Mr. Benson | Osman Cedeno | Jose Hernandez, Jr. | 15-1 |
1 | Garrison's Bonus | Joy Scott | Kevin Lewis | 4-1 |
10 | Run Dem | Barrington Harvey | Antonio Soto | 5-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
1 | Stukatz | Martin Pedroza | Scott Craigmyle | 10-1 |
10 | Kachina Dream | Matt Garcia | Mel Stute | 6-1 |
5 | Acceptance | Fernando Valenzuela | Donald Warren | 10-1 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
1 | Blushing Ciel | Danny Sorenson | A.C. Avila | 3-1 |
2 | Seven Charms | Martin Pedroza | Jack Carava | 7-2 |
6 | Magic Jake | Kerwin John | Rafael Becerra | 8-1 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
6 | Gn. Group Meeting | Iggy Puglisi | Clifford Sise, Jr. | 5-2 |
1 | Discrete | Alex Bisono | Juan Garcia | 6-1 |
3 | Kohar | Martin Pedroza | Doug O'Neill | 2-1 |
Race 11
Number | Horse | Jockey | Trainer | Morning Line |
7 | Pt's Grey Eagle | Martin Pedroza | Craig Dollase | 5-2 |
6 | Stone Rain | John Sadler | John Sadler | 3-1 |
4 | Don'tsellmeshort | Iggy Puglisi | Dan Hendricks | 5-1 |
Race 12
Number | Horse | Jockey | Trainer | Morning Line |
2 | Casa Libre | Martin Pedroza | Ron Sticka | 4-1 |
3 | Archie's Dream | Justin Kravets | Sam Semkin | 12-1 |
8 | Flamin Al | Antonio Castanon | Jesus Nunez | 20-1 |
Back to the Home Page