Previous Cards
Winners, and prices are in bold
Picks for Fairplex - September 9, 2010 |
Comments from the Professor, our "Horse Race Ace"
|
|
Subsidized goes for 3 straight in the Beverly J. Lewis.
|
|
Click Here for Today's Picks
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
2 | Coco Nelson | R. Boyce | Diana Skinner | 5-2 |
5 | Dashn Bobi McGee | L. Godoy | Ray Thomas | 3-1 |
6 | Iceman | J. Wooten | Sandy Torok | 5-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
6 | Keep On Rollin B | Eulices Gomez | Ruby Thomas | 5-2 |
7 | Skys the Limite - $3.60 | Matt Garcia | Jose Gonzalez | 2-1 |
3 | Charlie More | Joy Scott | Charles Treece | 4-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
3 | Lake Believe - $3.20 | Martin Pedroza | Peter Miller | 8-5 |
5 | Warren's Extrasilk | David Flores | Jorge Gutierrez | 8-1 |
1 | Negra Tomasa | Felipe Valdez | Cirilo Sierra | Scr |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
3 | Within Reason | Kerwin John | Mike Mitchell | 5-2 |
5 | Day With Desi | Jose Verenzuela | George Papaprodromou | 8-1 |
6 | Alpine Sport | J. Wooten | William E. Morey | 9-5 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
3 | Dreams Afleet - $3.00 | Martin Pedroza | Vladimir Cerin | 8-5 |
4 | Thunder and Ice | Paul Atkinson | Brian Koriner | 3-1 |
6 | Humble Maggie Go | David Flores | Doug O'Neill | 4-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
1 | Dave's Ruler | Martin Pedroza | Bob Hess, Jr. | 4-5 |
2 | Cat Brando - $3.60 | David Flores | Doug O'Neill | 3-5 |
| | | | |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
9 | Sign In | Eulices Gomez | Keith Craigmyle | Scr |
8 | Rags for Ben | Felipe Valdez | Silverio Martinez | 8-1 |
3 | Island Shine - $5.00 | Martin Pedroza | Wesley Ward | 2-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
5 | Beauteous Maximus - $4.00 | Martin Pedroza | Alexis Barba | 2-1 |
7 | Surprisefor Toulla | Chris Russell | Vod Farris | 8-1 |
3 | Ol'dogtown | Joy Scott | R. Bellasis | Scr |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
6 | Warren's Gridlock | Martin Pedroza | Jorge Gutierrez | 5-2 |
3 | Bobby's N Paradise | Kerwin John | Ricardo Zamora | 10-1 |
4 | Ahh Lover | Chris Russell | David Showalter | 7-2 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
3 | Winter Camp - $2.60 | Martin Pedroza | Peter Miller | 1-1 |
5 | Majestic Afleet | David Flores | Robert Troeger | 3-1 |
4 | Straightomidnight | Omar Berrio | A.C. Avila | 4-1 |
Race 11
Number | Horse | Jockey | Trainer | Morning Line |
7 | Subsidized - $3.80 | Martin Pedroza | Bob Baffert | 6-5 |
9 | Seriously | Martin Garcia | Bob Baffert | 5-1 |
1 | Got an Itch | Alonso Quinonez | Molly Pearson | 12-1 |
Race 12
Number | Horse | Jockey | Trainer | Morning Line |
7 | My Last Tycoon | Alonso Quinonez | Mel Stute | 8-5 |
1 | Born to Waltz - $8.40 | David Flores | Jerry Fanning | 4-1 |
3 | Anga | Omar Berrio | Victor Garcia | 10-1 |