Previous Cards
Winners, and prices are in bold
Picks for Del Mar - September 7, 2005 |
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
1 | Classy Lover | Garrett Gomez | Rafael Becerra | 8-1 |
6 | Cepheus Star | Martin Pedroza | Mike Mitchell | 5-1 |
3 | Smarmy Charm | Pat Valenzuela | Frank Monteleone | 8-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
8 | Etch | Rene Douglas | John Sadler | 7-5 |
2 | Tempting Date - $4.60 | Victor Espinoza | Jeff Mullins | 9-5 |
1 | Las Vegas Jitters | Pat Valenzuela | Frank Monteleone | 12-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
4 | Areyoutalkintome | Pat Valenzuela | Doug O'Neill | 2-1 |
3 | Indian Country - $17.60 | Victor Espinoza | Thomas Hunter | 6-1 |
7 | Siphonizer | David Flores | Richard Mandella | 6-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
3 | Foxy Bench | Victor Espinoza | Sal Gonzalez | 9-2 |
4 | Stevie D | Pat Valenzuela | Doug O'Neill | 5-2 |
11 | Sunshine Louie | Garrett Gomez | Jason Orman | 6-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
1 | Abounding Truth | Martin Pedroza | Julio Canani | 6-1 |
4 | Freakin Streakin | Corey Nakatani | Julio Canani | 5-2 |
6 | Simply Because - $8.00 | Pat Valenzuela | David Hofmans | 4-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
8 | Sixy Surprise | David Flores | Paco Gonzalez | 12-1 |
3 | In On the Gossip | Garrett Gomez | David Hofmans | 4-1 |
4 | Fun Logic | Alex Solis | William Currin | 4-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
11 | Drake's Victory | Corey Nakatani | Julio Canani | 8-1 |
4 | Masterpiece | Alex Solis | Peter Eurton | 5-2 |
2 | Belmopan | Victor Espinoza | Ron McAnally | 5-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
7 | A.P. Warrior | Pat Valenzuela | Eoin Harty | 5-1 |
11 | Bashert | Rene Douglas | William Currin | 5-2 |
8 | One Union | Victor Espinoza | Richard Mandella | 3-1 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
10 | Wheaton Hall | Garrett Gomez | John Sadler | 2-1 |
7 | Absolute Glory | Pat Valenzuela | Stacy Young | 8-1 |
11 | Quanah Parker | Alex Solis | Richard Mandella | 3-1 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
4 | Spring Festival | Alex Solis | Paddy Gallagher | 5-1 |
1 | Kiss'n Dyna | Garrett Gomez | Jack Carava | 12-1 |
6 | Runway Lollipop | Felipe Martinez | Doug O'Neill | 3-1 |
Back to the Home Page