Previous Cards
Winners, and prices are in bold
Picks for Del Mar - September 5, 2009 |
Comments from the Professor, our "Horse Race Ace"
|
|
Mi Sueno will try to run back to last effort in the Darley Debutante.
|
|
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
12 | Doriprize | Alonso Quinonez | Rafael Becerra | 5-1 |
1 | Frankelstein | C. Santiago Reyes | Jorge Periban | 7-2 |
2 | Go for Cover | Aaron Gryder | Adam Kitchingman | 4-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
3 | Star Nicholas - $5.40 | Michael Baze | Peter Eurton | 3-1 |
2 | Dakota Phone | Joel Rosario | Jerry Hollendorfer | Scr |
6 | Limestone Edge | Garrett Gomez | Bob Baffert | 7-2 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
7 | Ten's Salty Sally | Joseph Talamo | Mike Puype | 4-1 |
8 | Torrey Cliffs | Corey Nakatani | James Lloyd | 9-2 |
3 | Sindyfromsantacruz - $6.20 | C. Santiago Reyes | Mike Mitchell | 5-2 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
2 | Grazen - $4.60 | Garrett Gomez | Mike Mitchell | 2-1 |
3 | Position A | Victor Espinoza | Richard Mandella | 8-1 |
1 | Lt. Hopeful | Martin Pedroza | Janet Armstrong | 10-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
2 | Box Office Star | Tyler Baze | Tim Yakteen | 6-1 |
4 | Wicked Mischief - $7.80 | Joel Rosario | Mike Mitchell | 7-2 |
9 | Black Kettle | Corey Nakatani | Michael Pender | 3-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
9 | Pulsion - $4.00 | Mike Smith | Patrick Biancone | 5-2 |
8 | Came Aboard | Alonso Quinonez | Paco Gonzalez | 8-1 |
2 | Take a Hard Look | Victor Espinoza | Bob Baffert | 5-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
2 | Victoria Reel | Alex Solis | Sanford Shulman | 15-1 |
9 | Mohaka | Victor Espinoza | Sam Semkin | 10-1 |
3 | Good Time Sally | Rafael Bejarano | Kathy Walsh | 7-2 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
6 | Mi Sueno - $4.00 | Michael Baze | Eric Guillot | 9-5 |
4 | Necessary Evil | Joel Rosario | Doug O'Neill | 7-2 |
3 | Blind Luck | Rafael Bejarano | Jerry Hollendorfer | 9-2 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
5 | Stockings | Joseph Talamo | John Sadler | 5-2 |
10 | Crisis of Spirit | Mike Smith | Bob Baffert | 5-1 |
9 | Cenizo | Jose Valdivia, Jr. | Julio Canani | 8-1 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
5 | Tent | Alonso Quinonez | John Sadler | 9-2 |
2 | Lang Field | Victor Espinoza | Peter Miller | 3-1 |
1 | Yes It's a Cat | Tyler Baze | Jeff Mullins | 6-1 |
Back to the Home Page