Previous Cards
Winners, and prices are in bold
Picks for Del Mar - September 3, 2005 |
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
1 | Courageous Act | Cesar Dealba | Manuel Uriza | 15-1 |
3 | Martinblestme - $6.60 | Garrett Gomez | Vladimir Cerin | 4-1 |
2 | Bear On My Mind | Pat Valenzuela | Steve Knapp | 4-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
4 | Banjo Buddy | Alex Solis | Cilfford Sise, Jr. | 5-2 |
6 | Sam's Ace - $5.60 | Martin Pedroza | Jack Carava | 3-1 |
9 | Tejano Forever | Corey Nakatani | Mike Mitchell | 7-2 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
10 | Winning Tactics | Victor Espinoza | Martin Jones | 3-1 |
6 | Preachintothechoir | Kent Desormeaux | Barry Abrams | 4-1 |
2 | Fill the Temple | Mick Ruis | Leonard Duncan | 10-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
2 | Intercontinental - $2.60 | Jerry Bailey | Bobby Frankel | 6-5 |
1 | Amorama | Martin Pedroza | Julio Canani | 7-2 |
3 | Katdogawn | Corey Nakatani | Wally Dollase | 5-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
3 | Gold Bankers Gold - $6.80 | Garrett Gomez | Bill Spawr | 5-2 |
6 | Dauphin | Pat Valenzuela | Mike Mitchell | 3-1 |
1 | Manhattan Expressa | Martin Pedroza | Jack Carava | 12-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
7 | Ibetiwin | Omar Figueroa | Dan McFaralane | 3-1 |
6 | Touch the Wood | Mick Ruis | Leonard Duncan | 10-1 |
1 | Bing | Tyler Baze | Adam Kitchingman | 9-2 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
10 | Klamathfallsasleep | Rene Douglas | John Sadler | 4-1 |
5 | Somuch Higher | Garrett Gomez | Craig Dollase | 5-2 |
9 | Refusal | Jon Court | John Meairs | 8-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
1a | Dover Dere | Pat Valenzuela | Doug O'Neill | 5-2 |
6 | Follow the Rainbow - $13.80 | Victor Espinoza | Bob Baffert | 8-1 |
9 | Scottsbluff | Tyler Baze | Kevin Lewis | 6-1 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
4 | In the Clutch - $6.80 | Alex Solis | Richard Mandella | 5-1 |
1 | Kinship | Martin Pedroza | Julio Canani | 12-1 |
5 | Notarized | Kent Desormeaux | Brian Koriner | 12-1 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
9 | Fire Wood | Tyler Baze | Gary Mandella | 6-1 |
4 | Shades of Dixie | Felipe Martinez | Fred Wilson | 12-1 |
7 | Olympic | Jerry Bailey | Bobby Frankel | 8-5 |
Back to the Home Page