Previous Cards
Winners, and prices are in bold
Picks for Del Mar - September 3, 2004 |
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
1 | Bradford | Omar Figueroa | Dan McFarlane | 5-2 |
2 | Fierce Kinght | Jon Court | Summer Mayberry | 3-1 |
5 | Grey Misty | Mike Smith | Bill Spawr | 2-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
4 | Bless Her Heart | Matt Garcia | Vladimir Cerin | 4-1 |
2 | Eleanor Rose | Tyler Baze | John Sadler | 7-2 |
6 | Sunny Street | Kent Desormeaux | Dan Hendricks | 4-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
1 | My Peppermintpatty | Tyler Baze | Warren Stute | 9-2 |
6 | Subway Sing | Corey Nakatani | Moon Han | 5-2 |
2 | Bertrando's Babe | Jose Valdivia, Jr. | Steve Knapp | 8-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
3 | Gent | Victor Espinoza | Dan McFarlane | 8-5 |
5 | Gallant - $17.20 | Martin Pedroza | Ian Jory | 5-1 |
7 | Kewen | Tyler Baze | Gary Mandella | 5-2 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
13 | Lady Truffles | Tyler Baze | John Sadler | 5-2 |
12 | Lunar Flight - $11.60 | Jose Valdivia, Jr. | Ian Jory | 5-1 |
14 | Netty's Knockout | Corey Nakatani | Wesley Ward | 4-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
5 | Valid Again | Kerwin John | David Hofmans | 9-2 |
2 | Borrego | Tyler Baze | Beau Greely | 3-1 |
4 | Jimmy's Instinct | Alex Bisono | Jeff Mullins | 7-2 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
5 | Hortense | Victor Espinoza | Ron McAnally | 6-1 |
7 | The Yellow Sheet | Kent Desormeaux | Denise Breuer | 5-1 |
1 | Favorite Times | Corey Nakatani | Jeff Mullins | 8-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
10 | Monarchian | Martin Pedroza | Doug O'Neill | 7-2 |
6 | Overton Cruiser | Corey Nakatani | Craig Lewis | 9-2 |
8 | Quest for Nirvana | Tyler Baze | Doug O'Neill | 5-1 |
Back to the Home Page