Results |
Del Mar - September 2, 2013 |
Comments from the Professor, our "Horse Race Ace": |
Halo Dolly draws high weight in the Yellow Ribbon Handicap.
|
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
3 | Muchos Besos | Edwin Maldonado | Mike Puype | 5-2 |
5 | Hadfunlastnight - $9.40 | Pat Valenzuela | Doug O'Neill | 5-1 |
7 | He's a Dance Star | Rafael Bejarano | Paddy Gallagher | 7-2 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
2 | Spirited Touch | Martin Garcia | Bob Baffert | 9-2 |
8 | Wildcat Candy | Rafael Bejarano | Bob Hess, Jr. | 7-2 |
9 | Money Machine | Garrett Gomez | Peter Miller | 5-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
5 | Warren's Rosebud | Gary Stevens | Jorge Gutierrez | 3-1 |
3 | Krazypapaya | Martin Pedroza | Eric Kruljac | 8-1 |
8 | Tangerine Tickle | Victor Espinoza | Kathy Walsh | 6-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
2 | Mostro Bella | Gary Stevens | Goncalino Almeida | 7-2 |
1 | Here Comes Tribal | Agapito Delgadillo | Mike Harrington | 8-1 |
9 | Jojo Warrior - $5.20 | Martin Garcia | Bob Baffert | 3-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
1 | Gangnam Guy | Rafael Bejarano | Mike Machowsky | 3-1 |
4 | Better Bet | Gary Stevens | Mike Harrington | 8-1 |
6 | Aotearoa | Julien Leparoux | Leonard Powell | 5-2 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
1 | Clenor - $3.80 | Rafael Bejarano | Doug O'Neill | 5-2 |
10 | Tiz the Key | Gary Stevens | Richard Mandella | Scr |
2 | Venetian | Joseph Talamo | Jerry Quinn | 6-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
4 | Too Fast to Pass | Victor Espinoza | Peter Miller | 5-1 |
6 | Life a Riley - $9.20 | Corey Nakatani | John Sadler | 6-1 |
10 | Real Heat | Martin Pedroza | Eric Kruljac | 12-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
5 | Belle of the Fleet - $7.00 | Joseph Talamo | Dan Hendricks | 3-1 |
3 | Georgia | Rafael Bejarano | Bob Baffert | 7-2 |
1 | Pretty Storm | Garrett Gomez | Peter Miller | 4-1 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
7 | Halo Dolly | Rafael Bejarano | Jerry Hollendorfer | 3-1 |
4 | In the Stars | Gary Stevens | Richard Mandella | Scr |
3 | Closing Range | Corey Nakatani | Philip Oliver | 8-1 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
3 | Even to the Moon | Rafael Bejarano | Walther Solis | 5-2 |
1 | Go First - $10.00 | Corey Nakatani | Dean Pederson | 7-2 |
10 | Sudden Rumor | Martin Garcia | Philip D'Amato | 4-1 |
Race 11
Number | Horse | Jockey | Trainer | Morning Line |
3 | Layton Register | Corey Nakatani | Philip Oliver | 9-2 |
4 | Corinthian's Song | Joseph Talamo | Victor Garcia | 4-1 |
1 | Cervaro | Julien Leparoux | John Sadler | 7-2 |
|
|
Copyright © 2004-13 horseraceace.com
ALL RIGHTS RESERVED
* * All content of this site is the original creation, work and
writings of horseraceace.com staff. Authorship and all rights owned
by horseraceace.com.