Previous Cards
Winners, and prices are in bold
Picks for Del Mar - September 2, 2005 |
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
5 | The Missile Came | Victor Espinoza | Bob Baffert | 5-2 |
1 | Lord Sundridge | Tyler Baze | Wesley Ward | 4-1 |
3 | Eddie G | Pat Valenzuela | Doug O'Neill | 7-2 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
3 | The Five J's | Alex Solis | Art Sherman | 3-1 |
5 | Twenty Four Oceans | Pat Valenzuela | Doug O'Neill | 5-2 |
8 | National Honor | Jon Court | Kathy Walsh | 15-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
5 | Royal Moro | Omar Berrio | Bill Spawr | 7-2 |
3 | Perfect Moon | Pat Valenzuela | Bob Hess, Jr. | 4-1 |
1 | Lest We Forget | Martin Pedroza | Jeff Mullins | 4-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
3 | Powerful Sister | Pat Valenzuela | Mag Perez | 5-1 |
6 | Lake of Gold | Garrett Gomez | Bill Spawr | 5-2 |
7 | Lorna Dare | Victor Espinoza | Barry Abrams | 6-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
2 | It Was Meant To Be | Corey Nakatani | Mike Mitchell | 5-2 |
3 | Sienna's Lane | Victor Espinoza | Andrew Harris | 4-1 |
8 | Sumthinbad | Kerwin John | Mark Glatt | 3-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
3 | Sex Machine | Alex Solis | Ron McAnally | 5-2 |
5 | Grimm | Isaias Enriquez | Eric Kruljac | 4-1 |
1 | Crosscut | Jose Valdivia, Jr. | Jenine Sahadi | 4-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
2 | Soldier's Kiss | Alex Solis | Bruce Headley | 8-5 |
4 | Pegasus Rose | Pat Valenzuela | Bob Baffert | 9-2 |
6 | Bella Banissa | Corey Nakatani | David Hofmans | 4-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
9 | Tiz Us | Pat Valenzuela | Doug O'Neill | 3-1 |
10 | Green Halo | Kerwin John | Ruben Cardenas | 5-1 |
3 | Speed Trap | Garrett Gomez | Dan Hendricks | 5-1 |
Back to the Home Page