Results |
Del Mar - August 31, 2014 |
Comments from the Professor, our "Horse Race Ace": |
Enterprising goes for sweep of 3yo turf series in the Del Mar Derby.
|
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
1 | Danette | Kent Desormeaux | Keith Desormeaux | 7-2 |
4 | Ultimate Holiday | Tyler Baze | Richard Baltas | 3-1 |
6 | Maybellene - $4.80 | Rafael Bejarano | Bob Baffert | 5-2 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
6 | Spirit of Ten - $9.20 | Fernando Perez | Julio Canani | 4-1 |
5 | Ipolita | Joseph Talamo | Ron Ellis | Scr |
2 | Salsita | Edwin Maldonado | Peter Miller | 3-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
1 | Dixie Tweet | Elvis Trujillo | Mark Glatt | 3-1 |
9 | Tiz Ladys Legs - $9.60 | Rafael Bejarano | Neil Drysdale | 7-2 |
6 | Midnight Candy | Kent Desormeaux | Keith Desormeaux | 6-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
6 | Burning | Kent Desormeaux | Jerry Hollendorfer | 2-1 |
4 | Stauffenberg | Alonso Quinonez | Jorge Periban | 6-1 |
5 | Designated - $6.80 | Joel Rosario | John Sadler | 5-2 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
7 | More Complexity | Mario Gutierrez | Edward Freeman | 10-1 |
4 | Jojo Warrior - $4.00 | Martin Garcia | Bob Baffert | 2-1 |
1 | Delta Flower | Rafael Bejarano | Jerry Hollendorfer | 4-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
4 | Boozer - $4.60 | Rafael Bejarano | Mark Glatt | 5-2 |
9 | Husband's Folly | Kent Desormeaux | Jerry Hollendorfer | 3-1 |
7 | Image of Joplin | Agapito Delgadillo | Matt Chew | 12-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
6 | Broken Sword - $3.40 | Rafael Bejarano | Jerry Hollendorfer | 5-2 |
2 | Magic Union | Joel Rosario | John Sadler | 6-1 |
5 | Every Way | Kent Desormeaux | Michael Stidham | 6-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
1 | Grandstand | Kent Desormeaux | Cody Autrey | 4-1 |
8 | Sizzlin' Joe | Joseph Talamo | Martin Jones | 8-1 |
3 | Diamond of Blue - $3.80 | Rafael Bejarano | Jerry Hollendorfer | 5-2 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
5 | Enterprising | Mike Smith | Thomas Proctor | 9-5 |
7 | Flamboyant | Joel Rosario | Paddy Gallagher | 5-2 |
2 | Sawyer's Hill | Martin Garcia | Kristin Mulhall | 8-1 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
5 | Woodmans Luck | Victor Espinoza | Vladimir Cerin | 10-1 |
7 | Hawk's Eyes | Tiago Pereira | A.C. Avila | 5-2 |
1 | Gold Medallion - $8.80 | Kent Desormeaux | Bob Hess, Jr. | 7-2 |
Race 11
Number | Horse | Jockey | Trainer | Morning Line |
6 | See Through | Joseph Talamo | David Hofmans | 9-2 |
5 | Charm Catcher | Tyler Baze | Ron McAnally | 6-1 |
10 | Bijoux | Joel Rosario | John Sadler | 7-2 |
|
|
Copyright © 2004-14 horseraceace.com
ALL RIGHTS RESERVED
* * All content of this site is the original creation, work and
writings of horseraceace.com staff. Authorship and all rights owned
by horseraceace.com.