Previous Cards
Winners, and prices are in bold
Picks for Del Mar - August 20, 2006 |
Comments from the Professor, our "Horse Race Ace"
|
|
Lava Man's run in the Hollywood Gold Cup was not as weak as some pundits have suggested;
a similar run would probably be enough to win the Pacific Classic, and he's capable of even better.
|
|
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
5 | Tasha's Delight | Michael Baze | Jeff Mullins | 3-1 |
3 | Indy Miss | Victor Espinoza | Richard Mandella | 7-2 |
4 | Royal Cheer | Garrett Gomez | Peter Miller | 8-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
6 | Excessiveobsession | Aaron Gryder | Brian Koriner | 5-2 |
4 | Del Mar Cart | Victor Espinoza | Bob Baffert | 4-1 |
5 | Callmeluckylucy - $10.40 | Martin Garcia | Vladimir Cerin | 4-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
3 | Malt Magic | Victor Espinoza | Bob Baffert | 6-5 |
4 | Swiss Ski | Alex Solis | Mike Harrington | 6-1 |
1 | Black Hills | Michael Baze | Jeff Mullins | 4-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
4 | Big Mistake - $5.20 | Corey Nakatani | B.D.A. Cecil | 5-2 |
1 | Step Over | Alex Solis | Bobby Frankel | 3-1 |
3 | Magnificent Forty | Matt Garcia | Jose De La Torre | Scr |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
3 | Berriestoheaven - $6.20 | Tyler Baze | Paddy Gallagher | 4-1 |
8 | Moujane | Juan Ochoa | Buenaventura Vargas | 8-1 |
12 | Angel Eyed | Alex Solis | Christopher Paasch | 3-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
1 | Siren Lure - $7.60 | Alex Solis | Art Sherman | 5-2 |
8 | Declan's Moon | Victor Espinoza | Ron Ellis | 2-1 |
7 | Battle Won | Garrett Gomez | Mike Mitchell | 7-2 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
7 | Mi Arcobaleno | Alex Solis | Bobby Frankel | 3-1 |
3 | Bartok of Siam | Victor Espinoza | Mike Mudaris | 4-1 |
6 | A Big To'do | Aaron Gryder | Jack Van Berg | 5-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
2 | Lava Man - $4.00 | Corey Nakatani | Doug O'Neill | 8-5 |
5 | Magnum | Alex Solis | Darrell Vienna | 5-1 |
7 | Super Frolic | Jon Court | Vladimir Cerin | 8-1 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
6 | McNasty | Tyler Baze | Tim Yakteen | 4-1 |
1a | Midnight Lute - $4.20 | Victor Espinoza | Bob Baffert | 5-2 |
2 | Ramsgate | Corey Nakatani | Bobby Frankel | 3-1 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
3 | He's Crafty | Alex Solis | Wesley Ward | 9-5 |
6 | Jackson Fire | David Flores | Paulo Lobo | 6-1 |
8 | Direct Male - $12.20 | Jorge Chavez | Craig Dollase | 8-1 |
Back to the Home Page