Previous Cards
Winners, and prices are in bold
Picks for Del Mar - August 10, 2005 |
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
6 | Emperoroftheraces | Martin Pedroza | Juan Garcia | 3-1 |
3 | Aries Rising | Alex Solis | Ed Moger, Jr. | 5-2 |
5 | Boston Charm | Felipe Martinez | Juan Garcia | 7-2 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
6 | Grade a Emerald | Tyler Baze | Sal Gonzalez | 10-1 |
3 | O Bee Naki | Corey Nakatani | Doug O'Neill | 2-1 |
1 | Chati Valley | Garrett Gomez | Dan Hendricks | 6-1 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
5 | Downtime - $3.80 | Garrett Gomez | Vladimir Cerin | 2-1 |
3 | Ammann | Matt Garcia | Bob Hess, Jr. | 5-1 |
6 | Penky Wells | Omar Berrio | Bill Spawr | 6-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
1 | Domestic Security | Pat Valenzuela | Bob Baffert | 2-1 |
5 | Real Temptation - $7.20 | Kent Desormeaux | Herbert Bacorn | 5-2 |
7 | Man in the Moon | Jon Court | Craig Lewis | 8-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
4 | Blue Stellar | Alex Solis | Bobby Frankel | 3-1 |
7 | Gallant | Martin Pedroza | Paddy Gallagher | 6-1 |
1 | Noble Masterpiece | Mike Smith | James Cassidy | 5-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
5 | Waki American | Corey Nakatani | Julio Canani | 3-1 |
8 | Razik | Omar Berrio | Bill Spawr | 4-1 |
2 | Cosmic Glitter | Pat Valenzuela | Ruben Cardenas | 5-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
5 | Secret Charm | Corey Nakatani | Neil Drysdale | 4-1 |
4 | Bond Deal | Alex Solis | B.D.A. Cecil | 12-1 |
8 | Scrofa | Pat Valenzuela | Paul Aguirre | 7-2 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
7 | Concert Goer | Garrett Gomez | Doug O'Neill | 4-1 |
2 | Burke's Legend | Jon Court | Craig Lewis | 5-1 |
9 | Bank's Peak | Paul Atkinson | John Meairs | 9-2 |
Back to the Home Page