Previous Cards
Winners, and prices are in bold
Picks for Del Mar - August 1, 2004 |
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
3 | Gassan Honey | Corey Nakatani | Nick HInes | 3-1 |
5 | Cyrstal Class | Kerwin John | Eoin Harty | 5-2 |
11 | Archie's Dream | Mike Smith | Sam Semkin | 5-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
6 | Sparkling Forest | David Flores | Bob Baffert | 2-1 |
5 | Excessed | Tyler Baze | Mike Mitchell | 5-1 |
3 | Daulide | Victor Espinoza | Doug O'Neill | 9-2 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
8 | Athlete | David Nuesch | Carlos Cabello III | 7-2 |
6 | Secure Line | Tyler Baze | Ron Ellis | 2-1 |
7 | Chauncey | Victor Espinoza | Howard Zucker | 6-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
7 | Jipapibaquigrafo | David Flores | Bobby Frankel | 4-5 |
1 | Murano | Corey Nakatani | Julio Canani | 5-1 |
6 | Gent - $11.00 | Tyler Baze | Bill Spawr | 6-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
9 | Charlies Good Girl | Tyler Baze | Doug O'Neill | 3-1 |
1 | Danmark | Iggy Puglisi | Edward Halpern | 6-1 |
4 | Lori M'love | David Flores1 | Jack Carava | 9-2 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
5 | Miss C Continental | Kent Desormeaux | William Morey, Jr. | 5-2 |
9 | House of Danzing | Tyler Baze | Ron McAnally | 3-1 |
11 | Memorette | Victor Espinoza | William Currin | 7-2 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
1 | Patriot's Pass | Victor Espinoza | Ron McAnally | 2-1 |
6 | American Son | Corey Nakatani | Doug O'Neill | 4-1 |
3 | Vallarta | Tyler Baze | Donna Elordi | 5-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
7 | Pleasantly Perfect | Mike Smith | Richard Mandella | 3-5 |
1 | Choctaw Nation - $14.60 | Victor Espinoza | Jeff Mullins | 6-1 |
2 | During | Corey Nakatani | Bob Baffert | 5-1 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
6 | Golden Souvenir - $8.20 | Victor Espinoza | Jeff Mullins | 5-2 |
2 | Cyclotron | Mike Smith | Bruce Headly | 2-1 |
9 | Rockin Chair | Martin Pedroza | Summer Mayberry | 15-1 |
Back to the Home Page