Previous Cards
Winners, and prices are in bold
Picks for Del Mar - July 31, 2004 |
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
4 | She's Salty - $4.00 | Jon Court | Doug O'Neill | 7-5 |
8 | Sweet Catomine | David Flores | Julio Canani | 3-1 |
7 | Wild Humor | Matt Garcia | Mel Stute | 8-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
3 | Baldwin County | Javier Santiago | Ron Ellis | 7-5 |
4 | Eye Pea Ho | Kent Desormeaux | John Dolan | 7-2 |
1 | Hecandigit | Felipe Martinez | Doug O'Neill | 5-2 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
5 | Currency Trader | Victor Espinoza | Howard Zucker | 6-1 |
2 | Never At Dusk | Tyler Baze | Richard Mandella | 7-2 |
8 | Cashmula | Kent Desormeaux | Bob Baffert | 5-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
2 | Miss Vegas | David Flores | Bobby Frankel | 7-5 |
1 | Victory U.S.A. | Corey Nakatani | Bob Baffert | 2-1 |
3 | Bonaire | Kent Desormeaux | Neil Drysdale | 4-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
7 | Beyond Brilliant | Tyler Baze | John Sadler | 3-1 |
3 | Winning Stripes | Kent Desormeaux | William Morey, Jr. | 10-1 |
5 | Potrisunrise | Victor Espinoza | Mark Glatt | 4-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
2 | Charming Boy - $8.80 | Tyler Baze | Doug O'Neill | 3-1 |
3 | Nice Choice | Javier Santiago | Dan McFarlane | 8-1 |
9 | Bring Home Thegold | Victor Espinoza | Jerry Hollendorfer | 8-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
2 | Lindero | Martin Pedroza | Juan Garcia | 3-1 |
3 | Och Tamale | Kent Desormeaux | James Cassidy | 5-1 |
7 | Forty Suretudo - $14.80 | Tyler Baze | John Sadler | 8-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
2 | Buddy Gil | Tyler Baze | Jeff Mullins | 8-5 |
7 | Seinne | Jose Valdivia, Jr. | Ronald McAnally | 6-1 |
4 | Statement - $26.80 | Javier Santiago | Kristin Mulhall | 6-1 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
5 | Delizia - $34.60 | Alex Bisono | John Shirreffs | 6-1 |
8 | Diamanta | Mike Smith | E.G. Harty | 5-1 |
2 | Evangelizer | Victor Espinoza | Ron Ellis | 7-2 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
7 | Lunge - 13.00 | Martin Pedroza | James Cassidy | 8-1 |
2 | Norton Peak | Alex Bisono | Troy Bainum | 15-1 |
4 | Queen Irish | David Flores | Sal Gonzalez | 5-2 |
Back to the Home Page