Results |
Del Mar- July 29, 2017 |
Comments from the Professor, our "Horse Race Ace": |
Kobe's Back could catch speeders in the Bing Crosby.
|
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
6 | Jungle Warfare | Evin Roman | Jerry Hollendorfer | 2-1 |
5 | Tatters to Riches - $3.20 | Tyler Baze | Jeff Mullins | 9-5 |
4 | Midknight Attache | Kent Desormeaux | Keith Desormeaux | 6-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
1 | Mama's Sugar | Evin Roman | Peter Miller | 5-1 |
10 | Tiz Deliteful - $8.00 | Rafael Bejarano | William E. Morey | 7-2 |
7 | Fabulous Lady | H.J. Theriot, II | Peter Eurton | 9-2 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
6 | He Will | Mike Smith | Jerry Hollendorfer | 9-5 |
2 | G.G. Ryder | Flavien Prat | Jerry Hollendorfer | 2-1 |
1 | My Italian Babbo - $7.80 | Corey Nakatani | Richard Baltas | 4-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
3 | Gemini Journey | Rafael Bejarano | Bill Spawr | 4-1 |
7 | Sly Humor | Flavien Prat | Jerry Hollendorfer | 7-2 |
6 | Secret Shopper | Martin Garcia | Jeff Bonde | 10-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
3 | Tequila Sunrise | Corey Nakatani | Richard Baltas | 5-2 |
8 | Breezy Bee | Kent Desormeaux | Keith Desormeaux | 5-1 |
10 | Medaglia Gold - $21.00 | Edwin Maldonado | Clifford Sise, Jr. | 8-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
4 | Bernina Star - $33.20 | Santiago Gonzalez | James Cassidy | 15-1 |
1 | Go On Mary | Tyler Baze | Doug O'Neill | 15-1 |
5 | Precious Dixie | Flavien Prat | Hector Palma | 9-2 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
3 | Scandal | Corey Nakatani | Richard Mandella | 7-2 |
9 | Arrowsphere | Edwin Maldonado | Peter Eurton | 6-1 |
4 | Domestic Vintage - $20.40 | Rafael Bejarano | Neil Drysdale | 6-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
4 | Gentrified | Flavien Prat | Vladimir Cerin | 7-2 |
3 | True Valor | Chantal Sutherland | Keith Desormeaux | 6-1 |
2 | Who's Hot | Evin Roman | Jerry Hollendorfer | 6-1 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
10 | Kobe's Back | Gary Stevens | Peter Eurton | 8-1 |
2 | Drefong | Mike Smith | Bob Baffert | 5-2 |
8 | Roy H | P. Lopez | Peter Miller | 3-1 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
1 | Westwood's Wizard - $12.80 | Santiago Gonzalez | Scott Hansen | 9-2 |
5 | Mucho Chrome | Joseph Talamo | Alfredo Marquez | 12-1 |
8 | He Could | Tyler Baze | Kenneth Black | 12-1 |
|
|
Copyright © 2004-2017 horseraceace.com
ALL RIGHTS RESERVED
* * All content of this site is the original creation, work and
writings of horseraceace.com staff. Authorship and all rights owned
by horseraceace.com.