Previous Cards
Winners, and prices are in bold
Picks for Del Mar - July 27, 2006 |
Comments from the Professor, our "Horse Race Ace"
|
|
I Can See (6th) has shown a nice ability to close.
|
|
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
4 | Hot Wired | Martin Pedroza | John Sadler | 7-2 |
3 | Loyal Navigator | Omar Figueroa | Mark Molina | 6-1 |
5 | Stella's Posada - $4.00 | Corey Nakatani | Doug O'Neill | 8-5 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
8 | Espresso Love - $5.80 | David Cohen | Troy Bainum | 3-1 |
6 | Papa's Delight | Alex Solis | Bruce Headley | 5-2 |
7 | Diamond Miner | David Flores | Bob Baffert | 7-2 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
3 | Sunny Disposition | Victor Espinoza | John Glenney | 3-1 |
6 | Smoove | Corey Nakatani | Craig Dollase | 5-1 |
4 | Peaceful Love | Jon Court | Jeff Mullins | 2-1 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
3 | La Mandonna | Kerwin John | Rafael DeLeon | 6-1 |
4 | Peak in a Hurry | David Cohen | Doug O'Neill | 5-1 |
8 | Cashcall Notes | Corey Nakatani | Doug O'Neill | 10-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
2 | Doppio - $3.80 | Jose Valdivia, Jr. | Carla Gaines | 5-2 |
3 | Wisely | Saul Arias | Lewis Cenicola | 15-1 |
4 | Papa Squirrel | Victor Espinoza | Jay Robbins | 8-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
2 | I Can See | Martin Garcia | Vladimir Cerin | 7-2 |
1 | Royal Prana | Michael Baze | Mike Machowsky | 12-1 |
9 | Chati Valley | Alex Solis | William Delia | 6-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
2 | Smokey Stover | Juan Ochoa | Greg Gilchrist | 2-1 |
4 | Refinery | Tyler Baze | Richard Mandella | 4-1 |
3 | Record | Victor Espinoza | Bob Baffert | 7-2 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
2 | Key Lime Time - $4.60 | Jon Court | Doug O'Neill | 5-2 |
9 | Racy Ack | David Flores | Bob Baffert | 7-2 |
7 | Jaco's Mistress | Danny Sorenson | Chuck Peery | 8-1 |
Back to the Home Page