Previous Cards
Winners, and prices are in bold
Picks for Del Mar - July 22, 2009 |
Comments from the Professor, our "Horse Race Ace"
|
|
Herr Mozart seems to be moving in the right direction for the Oceanside.
|
|
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
9 | Yodelen Dan | Tyler Baze | Jeff Mullins | 5-2 |
1 | One Shot | Omar Berrio | A.C. Avila | 6-1 |
8 | Cousin Joe | Joel Rosario | Martin Jones | 5-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
1 | Via Zavata - $8.00 | Victor Espinoza | Jerry Hollendorfer | 3-1 |
5 | Gallatin's Run | Joel Rosario | Mike Puype | 2-1 |
4 | Payment Approved | Rafael Bejarano | Vladimir Cerin | 5-2 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
7 | Honouramongfriends | Tyler Baze | Jeff Mullins | 7-2 |
5 | Senor Afortunado | Garrett Gomez | Jerry Hollendorfer | 5-1 |
6 | Draft Choice - $7.80 | Joel Rosario | John Sadler | 9-2 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
6 | Fair Kisses | Martin Garcia | Rafael DeLeon | 5-1 |
7 | Action Gal | Martin Pedroza | Mike Machowsky | 6-1 |
1 | Bye Bye Hollywood | C. Santiago Reyes | David La Croix | Scr |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
7 | Exceeding | Joseph Talamo | Bill Spawr | 3-1 |
5 | Tijuana Tuesday | Joel Rosario | William E. Morey | 4-1 |
12 | Twin Turbo - $21.60 | Garrett Gomez | John Sadler | 6-1 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
1 | Swift Demand | Joel Rosario | Ron Ellis | 5-1 |
8 | Midwesterner | Martin Garcia | Steve Knapp | 6-1 |
6 | Make Mine Vodka | Joseph Talamo | Jack Carava | 5-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
7 | J P Jammer | Alex Solis | Rafael Becerra | 3-1 |
8 | Dee Dee's Legacy | Garrett Gomez | Mike Puype | Scr |
2 | Unbridled Roman | Mike Smith | David Hofmans | 6-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
1 | Herr Mozart | Victor Espinoza | Bob Baffert | 10-1 |
9 | Meteore | Rafael Bejarano | Richard Mandella | 5-2 |
4 | Azul Leon | Garrett Gomez | Doug O'Neill | 5-1 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
4 | Brought It | Corey Nakatani | Frank Monteleone | 6-1 |
8 | Dona Amelia | Jose Valdivia, Jr. | Gary Sherlock | 4-1 |
7 | Wickednwackyingrid - $7.80 | Martin Pedroza | Ted H. West | 5-1 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
12 | Sure Tiz | Danny Sorenson | Paddy Gallagher | 6-1 |
1 | Afleet's Picasso | Martin Garcia | Vladimir Cerin | 6-1 |
7 | Not Unusual | C. Santiago Reyes | Art Sherman | 8-1 |
Back to the Home Page