Previous Cards
Winners, and prices are in bold
Picks for Del Mar - July 21, 2010 |
Comments from the Professor, our "Horse Race Ace"
|
|
Twirling Candy tries turf in the Oceanside.
|
|
Race 1
Number | Horse | Jockey | Trainer | Morning Line |
1 | Joe Carl | Joel Rosario | Peter Miller | 5-2 |
4 | Hunter Creek | Joseph Talamo | Art Sherman | 6-1 |
7 | North Fork - $10.40 | Victor Espinoza | Eric Kruljac | 5-1 |
Race 2
Number | Horse | Jockey | Trainer | Morning Line |
2 | Silent Soul | Brice Blanc | David Hofmans | 3-1 |
4 | Racketeer | Martin Pedroza | Barry Abrams | 5-1 |
1 | Yacht Spotter | Rafael Bejarano | Jack Carava | 7-2 |
Race 3
Number | Horse | Jockey | Trainer | Morning Line |
5 | Malusita | Joel Rosario | Doug O'Neill | 3-1 |
1 | Sky Marni - $9.40 | Omar Berrio | A.C. Avila | 7-2 |
2 | Squeeze Me Tight | Rafael Bejarano | Mike Mitchell | 5-2 |
Race 4
Number | Horse | Jockey | Trainer | Morning Line |
4 | Tiz Smoke Tiz Fire | Joel Rosario | Mark Glatt | 5-2 |
3 | Lisa Lulu | Martin Pedroza | Barry Abrams | 4-1 |
6 | Maddyaboutyou | Victor Espinoza | Ron Ellis | 2-1 |
Race 5
Number | Horse | Jockey | Trainer | Morning Line |
3 | Derive | Joel Rosario | Gary Stute | 5-1 |
1 | Kanan Dume | Victor Espinoza | Doug O'Neill | 5-2 |
6 | Premier Cru | Martin Garcia | Bob Baffert | 7-2 |
Race 6
Number | Horse | Jockey | Trainer | Morning Line |
5 | Oui Say Oui | Joel Rosario | John Sadler | 7-2 |
1 | Zilla | Mike Smith | Bruce Headley | 5-1 |
7 | Bran Jammas | Alonso Quinonez | Peter Eurton | 5-1 |
Race 7
Number | Horse | Jockey | Trainer | Morning Line |
3 | Mama Bouche | Martin Pedroza | Bob Baffert | 3-1 |
2 | Roman Chic | Tyler Baze | Brian Koriner | 5-1 |
1 | Blessed | Alonso Quinonez | Bruce Headley | 6-1 |
Race 8
Number | Horse | Jockey | Trainer | Morning Line |
3 | Twirling Candy - $3.60 | Joel Rosario | John Sadler | 5-2 |
6 | Macias | Martin Garcia | Bob Baffert | 3-1 |
1 | Face and and Ace | Brice Blanc | Paco Gonzalez | 15-1 |
Race 9
Number | Horse | Jockey | Trainer | Morning Line |
1 | Spectacular Slew | Martin Garcia | Bob Baffert | 5-1 |
5 | Lucky Fitz | Joseph Talamo | Bob Hess, Jr. | 5-1 |
2 | Warring Heart | Martin Pedroza | James Kasparoff | 5-1 |
Race 10
Number | Horse | Jockey | Trainer | Morning Line |
8 | Bigmikeistheman | Mike Smith | Jerry Fanning | 2-1 |
1 | Grand Maneuver | Martin Pedroza | Danny Velasquez | 5-2 |
10 | Jakesam | Tyler Baze | Jerry Hollendorfer | 6-1 |
Back to the Home Page